Reg. no. | | Name | Address | Date |
---|
1 | Robert | Cerny | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | June 10, 2013 |
2 | Stanislav | Hencl | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | June 11, 2013 |
3 | Tomáš | Roskovec | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | September 27, 2013 |
4 | Daniel Cameron | Campbell | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | September 27, 2013 |
5 | Gurgen | Dallakyan | 39, 7a, Davtashen-3, Yerevan, Armenia | October 02, 2013 |
6 | Jiří | Rákosník | Institute of Mathematics AS CR Žitná 25, Czech Republic | October 18, 2013 |
7 | Petr | Honzik | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | October 21, 2013 |
8 | Lubos | Pick | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | October 22, 2013 |
9 | Giovanni | Alberti | Pisa, Italy | October 22, 2013 |
10 | Kari | Astala | Helsinki, Finland | October 22, 2013 |
11 | Miroslav | Bulicek | MUUK MFF UK, Sokolovska 83, Prague, Czech Republic | October 22, 2013 |
12 | Andrea | Cianchi | Florence, Italy | October 22, 2013 |
13 | Carlos | Perez | Sevilla, Spain | October 22, 2013 |
14 | Andreas | Seeger | Wisconsin, USA | October 22, 2013 |
15 | Jan | Burczak | | October 30, 2013 |
16 | Petr | Gurka | Department of Mathematics Czech University of Life Sciences Prague, Czech Republic | October 30, 2013 |
17 | Ignacio | Uriarte-Tuero | 619 Red Cedar Rd., D-317 Wells Hall Department of Mathematics, USA | October 30, 2013 |
18 | Alba | Segurado | Departamento de Análisis Matemático Universidad Complutense de Madrid, Spain | October 31, 2013 |
19 | Jan | Lang | Department of Mathematics 231 West 18th Avenue, USA | October 31, 2013 |
20 | Sergei | Astashkin | Acad. Pavlov Str., 1, Samara State University, Samara, 443011 Russia, Russia | November 01, 2013 |
21 | Alois | Kufner | Institute of Mathematics, Acad.Sci. Žitná 25, Czech Republic | November 01, 2013 |
22 | Filip Grzegorz | Strobin | Institute of Mathematics, Łódź University of Technology Institute of Mathematics, Jan Kochanowski University in Kielce, Poland | November 03, 2013 |
23 | Oscar | Dominguez | Departamento de Análisis Matemático Universidad Complutense de Madrid, Spain | November 11, 2013 |
24 | Mai | Fujita | Department of Mathematics, Graduate School of Science, Osaka University Toyonaka,, Japan | November 12, 2013 |
25 | Liliana | Klimczak | Faculty of Mathematics and Computer Science of the Jagiellonian University ul. prof. Stanisława Łojasiewicza 6, Poland | November 12, 2013 |
26 | Jan | Malý | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | November 13, 2013 |
27 | Kristýna | Kuncová | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | November 14, 2013 |
29 | Liviu Gabriel | Marcoci | Romania | November 26, 2013 |
30 | Anca Nicoleta | Marcoci | Romania | November 26, 2013 |
31 | Gennady | Demidenko | Sobolev Institute of Mathematics, Acad. Koptyug avenue 4, Novosibirsk 630090, Russia | November 26, 2013 |
32 | Inessa | Matveeva | Sobolev Institute of Mathematics, Acad. Koptyug avenue 4, Novosibirsk 630090, Russia | November 26, 2013 |
33 | Stuti | Borgohain | Department of Mathematics, Indian Institte of Technology, Bombay, Powai: 400076, Mumbai, Maharashtra, India, India | November 26, 2013 |
34 | Anouar | Bahrouni | Rue Abou el kacem chebbi Haffouz-Kairouan, Tunis | November 26, 2013 |
35 | Lokesh kumar | Joshi | Department of Applied Mathematics Faculty of Engineering & Technology, Gurukula Kangri University, INDIA | November 27, 2013 |
36 | BIPAN | HAZARIKA | DEPARTMENT OF MATHEMATICS RAJIV GANDHI UNIVERSITY, INDIA | November 28, 2013 |
37 | Vít | Musil | KMA MFF UK, Sokolovska 83, Prague, Czech Republic | November 29, 2013 |
38 | Lenka | Slavíková | KMA MFF UK, Sokolovská 83, Prague, Czech Republic, Czech Republic | December 01, 2013 |
39 | Filip | Soudsky | Sokolovská 83 Prague, Czech Republic | December 02, 2013 |
40 | Rastislav | Oľhava | KMA MFF UK Sokolovská 83, Czech Republic | December 03, 2013 |
41 | Amiran | Gogatishvili | Institute of Mathematics AS CR Zitna 25, Czech Republic | December 05, 2013 |
42 | Alen | Osancliol | Department of Mathematics, Istanbul University, Istanbul, Turkey, | December 09, 2013 |
43 | Rza | Mustafayev | Kirikkale University, Turkey | December 10, 2013 |
44 | Azhar Hussain | Mr. | Department of Mathematics, University of Sargodha Sargodha-40100, Pakistan, Pakistan | December 11, 2013 |
45 | ANITA | TOMAR | GOVERNMENT DEGREE COLLEGE DAKPATHAR DEHRADUN (UTTARAKHAD), INDIA | December 13, 2013 |
46 | rahele | alaei | Iran | January 03, 2014 |
47 | Oleksiy | Karlovych | Departamento de Matemática, Faculdade de Cięncias e Tecnologia Universidade Nova de Lisboa, Quinta da Torre, Portugal | January 13, 2014 |
48 | Grzegorz | Kępa | University of Wrocław, Poland | January 16, 2014 |
49 | Krystian | Bekała | University of Wrocław, Poland | January 16, 2014 |
50 | Bohumír | Opic | KMA, MFF UK, Sokolovská 83, Prague, Czech Republic, Czech Republic | January 27, 2014 |
51 | James E. | Brennan | Department of Mathematics, University of Kentucky, Lexington, KY 40506, USA | January 27, 2014 |
52 | Shintaro | Daimon | Atorie101NishiWaseda2-21-20ShinjukuWord, Tokyo, Japan | January 28, 2014 |
53 | Mahmood | Alaghmandan | 222 College St, Toronto, ON M5T 3J1 Fields Institute for Research in Mathematical Sciences, Canada | February 02, 2014 |
54 | Ryskul | Oinarov | Eurasian National University, Mirzoyana str. 3 010000 Astana, Kazakhstan | February 02, 2014 |
55 | Tomasz | Kostrzewa | Poland | February 09, 2014 |
56 | Nadia | Clavero | University of Barcelona, | February 10, 2014 |
57 | Akbota | Abylayeva | Astana Mirzoiyan street, Kazakhstan | February 11, 2014 |
58 | Antoni | Kijowski | Nadarzyn Modrzewiowa 35 a, Poland | February 17, 2014 |
59 | tracy | thomas | 19 kathleen close tambo village manenberg, south africa | February 26, 2014 |
60 | Salvador | Rodriguez-Lopez | Uppsala University Department of Mathematics, Sweden | March 04, 2014 |
61 | Van Kien | Nguyen | Van Kien Nguyen, Room 414, Amherrenberge 11, 07745 Jena, Germany, Germany | March 05, 2014 |
62 | Abir | Banerjee | McDermott Road, Plano, Texas, USA, Indian Origin | March 10, 2014 |
63 | Agnieszka | Kalamajska | Faculty of Mathematics, Informatics, and Mechanics University of Warsaw,, Poland | March 15, 2014 |
64 | Ilyes | Chorfi | University of Badji Mokhtar, Annaba P.O.Box 12, Annaba 23000, Algeria, Algérie | March 18, 2014 |
65 | Ishak | Derrardjia | University of Badji Mokhtar, Annaba P.O.Box 12, Annaba 23000, Algeria., Algeria | March 18, 2014 |
66 | Martin | Křepela | Karlstads universitet, Sweden | April 02, 2014 |
67 | Nekvinda | Aleš | ČVUT - Department of Mathematics Thákurova 7, Czech Republic | April 02, 2014 |
68 | Eva | Kopecka | Mathematics, University of Innsbruck Technikerstrasse 19a, Austria | April 04, 2014 |
69 | Jana | Björn | Department of Mathematics Linköping University, Sweden | April 07, 2014 |
70 | Therese | Mieth | Friedrich Schiller University Jena, Germany | April 07, 2014 |
71 | Katarzyna Ewa | Mazowiecka | Faculty of Mathematics, Informatics and Mechanics, University of Warsaw, Poland | April 08, 2014 |
72 | Martin | Michalek | KMA MFF UK Sokolovska 83, Czech Republic | April 08, 2014 |
73 | NABTI | Abderrazak | 54 Avenue Jean Monnet, App33 La Rochéličre 2, France | April 08, 2014 |
74 | Martin | Koc | RSJ Na Florenci 19, Czech Republic | April 10, 2014 |
75 | Pankaj | Jain | South Asian University New Delhi, India | April 13, 2014 |
76 | Tuğçe | Ünver | Department of Mathematics, Faculty of Arts and Science, Kirikkale University, 71450 Yahsihan, Kirikkale, Turkey | April 17, 2014 |
77 | chaouchi | belgacem | laboratoire lesi université de khemis miliana, algeria | April 17, 2014 |
78 | Bakhytty | Koshkarova | L.N. Gumilyov Eurasian National University Mirzoyana str. 3, Kazakhstan | April 21, 2014 |
79 | Leili | Kussainova | L.N. Gumilyov Eurasian National University Mirzoyana str. 3, Kazakhstan | April 21, 2014 |
80 | Saoudi | Ahmed | Apartment 212, Building No. 9 Habib - Monastir, Tunisia | April 22, 2014 |
81 | MÜJDAT | AĐCAYAZI | KIRIKKALE UNIVERSITY DEPARTMENT OF MATHEMATICS, TURKEY | April 22, 2014 |
82 | Luigi | D\'Onofrio | University of Napoli \"Parthenope\" via Generale Parisi 13 80100 Napoli Italy, Italy | April 22, 2014 |
83 | ROBERTA | SCHIATTARELLA | UNIVERSITY OF NAPLES \"FEDERICO II\", ITALY | April 22, 2014 |
84 | Marcos | de la Oliva | Departamento de Matemáticas, Facultad de Ciencias, Universidad Autónoma de Madrid, Campus de Cantoblanco, Spain | April 22, 2014 |
85 | Martí | Prats | Departament de Matemŕtiques Edifici C Facultat de Cičncies, Spain | April 23, 2014 |
86 | Martin | Franců | CZECH REPUBLIC | April 25, 2014 |
87 | Daniyal | Israfilov | Balikesir University, Department of Mathematics, 10145 Cagis kampus Balikesir, Turkey | April 26, 2014 |
88 | Henning | Kempka | TU Chemnitz Department of Mathematics, Germany | April 29, 2014 |
89 | Gabriella | Zecca | Dipartimento di MAtematica \"R. Caccioppoli\" Via Cintia, 80126 Napoli, Italy | April 29, 2014 |
90 | Helena | Gonçalves | TU Chemnitz Department of Mathematics, Germany | April 29, 2014 |
91 | Dorothee | Haroske | Institute of Mathematics, Friedrich-Schiller-University Jena, 07737 Jena, Germany | April 29, 2014 |
92 | Kamil Krzysztof | Kosiba | Faculty of Mathematics and Information Science Warsaw University of Technology, Poland | April 29, 2014 |
93 | Maria | Nasyrova | Computing Center FEB RAS Kim Yu Chen st., 65, Russia | April 30, 2014 |
94 | joeun | jung | 2710 Hasbrouck Apts Cornell University, ithaca, NY 14850, usa | May 03, 2014 |
95 | Angela | Alberico | Institute for applied mathematics \"Mauro Picone\" (IAC), National Research Council (CNR), Naples, Italy, Italy | May 15, 2014 |
96 | Juncheol | Pyo | Pusan national university, South Korea | May 25, 2014 |
97 | Vladimir | Ovchinnnikov | ul. Plehanovskaya, 1 -- 1 Voronezh,, Russia | May 29, 2014 |
96 registered participants |